Cocoa / Coffee Products
Cocoa Beans
Variety: Criollo
Processing Type: Roasted
Maturity: 100
Size (cm): 1
Grade: A
Weight (kg): 25
Place of Origin: Ghana
Cocoa Powder
We choose high-quality cocoa beans used to produce pure cocoa powder from Ghana, Malaysia, Columbia, Mexico, etc. Type: Natural Cocoa Powder 4-9% Natural Cocoa Powder 10-12% Alkalized Cocoa Powder 4-9% Alkalized Cocoa Powder 10-12%
Specification of Cocoa Powder Natural 4-9% | |
Item | Standard |
Taste | Natural cocoa smell, not taste mouldy or burnt |
Moisture % | 2.46 |
Fat Content % | 6.32 |
Ash % | 9.26 |
Fineness % | 99.37% |
PH Value | 5.20 |
Total Plate Count cfu/g | 190 |
Coliform MPN/g | <30 |
Yeast cfu/g | <10 |
Mould Count cfu/g | 10 |
Salmonellae | Negative/25g |
Staphylocuccus Aureusa | Negative/25g |
Shigella | Negative/25g |
Coffee Beans
Type: Coffee Bean
Variety: Arabica
Processing Type: Green, unroasted
Grade: A
Maturity: 100%
Max. Moisture (%): 12
Additional Ingredient: 0
Shelf Life: 2 Years
Weight (kg): 1
Place of Origin: Taiwan
Cultivation Type: COMMON
Process: honey
Coffee Powder
Taste: BITTER
Flavor: Chocolate
Feature: Caffeinated
Packaging: Bag
Grade: High quality
Shelf Life: 24 months
Brix (%): 5
Max. Moisture (%): 4
Weight (kg): 5
Additives: sugar, milk, non-diary creamer
Product name: Instant Coffee Powder
Main Ingredients: Robusta coffee, Arabica coffee
Packing: OEM packing
STORAGE: Cool Dry Place
Ovaltine
item | value |
Variety | Milk powder and cream powder |
Product Type | Milk Powder |
Type | Dried Whole Milk |
Age Group | Adults, Children |
Processing Type | Sterilized |
Quality | A |
Packaging | Bottle |
Brix (%) | 5 |
Fat Content (%) | 20 |
Fineness (%) | 5 |
Max. Moisture (%) | 4 |
Coagulation | 0.2 |
Shelf Life | 36 months |
Weight (kg) | 0.4 |
Place of Origin | Germany |
Brand Name | Ovaltine |
Model Number | ov400g |
Product Name | Milk Products Healtheries Soy Protein Powder |
Color | Brown |
Name | Ovaltine |
Package | jar, paper box |
Age | over 6 years old |
Ingredient | malt, cacao |
Brand | ovaltine |
Taste | malt |
Origin | Germany |
Storage | dry places,, avoid sunlight |
Nesquik
item | value |
Product Type | Chocolate |
Type | MILK CHOCOLATE |
Color | Brown |
Form | Powder |
Shelf Life | 12 months |
Weight (kg) | 0.42 |
Brand Name | NULL |
Model Number | NULL |
Place of Origin | Germany |
Jacobs Coffee
product name | JACOBS COFFEE |
from | Germany |
size | 250g,500g |
Logistic | 12 pcs/crt; 60 crt/plt |
Full Truck | 33 pallets |
Container ’20 | 18-20 pallets |
Cappuccino Coffee
NESCAFFE CLASSIC JAR
SIZE : 100 GR
PACKAGING : 24 X 100 GR A CARTON
QTY 1* 20 FT : 1600 CARTON
SIZE 200 GR
PACKAGING : 12 X 200 GR A CARTON
QTY 1*20 FT : 1600 CTN
Nescafe Gold Coffee 100g
6 Jars / Case
144 Cases / Pallet
Nescafe Gold Coffee 100g
12 Jars / Case
72 Cases / Pallet
Nescafe Gold Coffee 100g
6 Jars / Case
64 Cases / Pallet
Nescafe Gold Coffee 200g
12 Jars / Case
88 Cases / Pallet
Nascafe Classic
item | value |
Product Name | Nescafe Classic Instant Coffee |
Brand | Nestle |
Quality | 100% original |
Packaging | Bulk/custom |
Arabica Coffee Screen
item | value |
Storage Type | Jute Bags |
Specification | 100% Arabica Beans |
Type | Coffee Bean |
Manufacturer | Green Coffee |
Ingredients | Arabica Coffee Beans |
Content | Green Beans Coffee |
Address | Germany |
Instruction for use | Store in cool and dry place |
Variety | Arabica |
Processing Type | green |
Grade | Top Grade |
Maturity | Green Coffee Bean |
Max. Moisture (%) | 10.5 |
Additional Ingredient | None |
Packaging | Jute/ Plypropylene bag |
Shelf Life | 2 years |
Weight (kg) | 60 |
Robusta Coffee Grade 1 Screen 18
item | value |
Type | Coffee Bean |
Variety | Robusta |
Processing Type | Green |
Grade | 1 |
Maturity | Coffee Bean |
Max. Moisture (%) | 12.5 |
Additional Ingredient | foreign 0.5%max |
Packaging | 60kgs |
Shelf Life | 2 years |
Weight (kg) | 60 |
Place of Origin | Germany |